top of page
Intro to SQL Database
A week-by-week introduction to data, databases, and structured query language
Week | What We'll Explore | What You'll Learn |
---|---|---|
1 | What Is a Database? | Why databases matter, what they store, real-life examples |
2 | Data Models | Tables, rows, columns, primary keys |
3 | The Relational Model | How tables link together |
4 | ER Modeling | Entity-Relationship diagrams (simplified) |
5 | Data Modeling | Cardinality, optionality |
6 | Normalization | Avoid data duplication, organize efficiently |
7 | Intro to SQL | SELECT, FROM, WHERE, ORDER BY |
8 | SQL Joins | JOIN types and how to combine tables |
9 | Grouping & Filtering | COUNT, GROUP BY, simple aggregates |
10 | Real-World Data Use | Business intelligence, dashboards |
11 | Big Data & NoSQL (Intro only) | What is NoSQL, where it's used (YouTube, Instagram) |
12 | Own Database Project | Create a mini database (hobbies, books, game stats) and present it |
bottom of page